Inches
Centimeters
| Size | Waist | Bust | Length | Hip |
|---|---|---|---|---|
| S | 23.62 | 27.95 | 37.40 | 32.28 |
| M | 25.20 | 29.53 | 37.40 | 33.86 |
| L | 26.77 | 31.10 | 37.40 | 35.43 |
| Size | Waist | Bust | Length | Hip |
|---|---|---|---|---|
| S | 60 | 71 | 95 | 82 |
| M | 64 | 75 | 95 | 86 |
| L | 68 | 79 | 95 | 90 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black,Red |
| Element | Backless,Hollowed Out,Irregular,Patchwork,Pure Color |
| Fabric | Polyester,Viscose Fibre |
| Fabric Content | Less Than 10%,71%-80% |
| Gender | Women |
| Length | Short |
| Neckline | Crew Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Cold Shoulder |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
