Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 34.65 | 31.50 | 23.23 | 25.20 | 32.68 |
M | 35.04 | 33.46 | 23.62 | 27.17 | 34.65 |
L | 35.43 | 35.43 | 24.02 | 29.13 | 36.61 |
XL | 35.83 | 37.40 | 24.41 | 31.10 | 38.58 |
2XL | 36.22 | 39.37 | 24.80 | 33.07 | 40.55 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 88 | 80 | 59 | 64 | 83 |
M | 89 | 85 | 60 | 69 | 88 |
L | 90 | 90 | 61 | 74 | 93 |
XL | 91 | 95 | 62 | 79 | 98 |
2XL | 92 | 100 | 63 | 84 | 103 |
Attribute | |
Closure Type | Pullover |
Color | Blue |
Element | Perspective,Printing,Gauze |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Gauze |
Neckline | Mock Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy & Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |