Inches
Centimeters
Size | Sleeve | Hip | Waist | Length | Bust |
---|---|---|---|---|---|
S | 18.11 | 35.04 | 27.17 | 30.91 | 32.28 |
M | 18.31 | 36.61 | 28.74 | 31.30 | 33.86 |
L | 18.50 | 38.19 | 30.31 | 31.69 | 35.43 |
XL | 18.70 | 39.76 | 31.89 | 32.09 | 37.01 |
2XL | 18.90 | 41.34 | 33.46 | 32.48 | 38.58 |
Size | Sleeve | Hip | Waist | Length | Bust |
---|---|---|---|---|---|
S | 46 | 89 | 69 | 78.5 | 82 |
M | 46.5 | 93 | 73 | 79.5 | 86 |
L | 47 | 97 | 77 | 80.5 | 90 |
XL | 47.5 | 101 | 81 | 81.5 | 94 |
2XL | 48 | 105 | 85 | 82.5 | 98 |
Attribute | |
Closure Type | Zipper Up |
Color | Blue |
Element | sexy,Denim,Strapless,Bandage,Patchwork,Pure Color |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,81%-90% |
Gender | Women |
Length | Short |
Material | Denim |
Neckline | Boat Neck |
Pattern Type | Patchwork |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Off Shoulder |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |