Inches
Centimeters
| Size | Sleeve | Hip | Length | Waist | Shoulder | Bust |
|---|---|---|---|---|---|---|
| S | 23.23 | 33.07 | 31.89 | 25.20 | 14.96 | 30.71 |
| M | 23.43 | 34.65 | 32.28 | 26.77 | 15.35 | 32.28 |
| L | 23.62 | 36.22 | 32.68 | 28.35 | 15.75 | 33.86 |
| XL | 23.82 | 37.80 | 33.07 | 29.92 | 16.14 | 35.43 |
| 2XL | 24.02 | 39.37 | 33.46 | 31.50 | 16.54 | 37.01 |
| Size | Sleeve | Hip | Length | Waist | Shoulder | Bust |
|---|---|---|---|---|---|---|
| S | 59 | 84 | 81 | 64 | 38 | 78 |
| M | 59.5 | 88 | 82 | 68 | 39 | 82 |
| L | 60 | 92 | 83 | 72 | 40 | 86 |
| XL | 60.5 | 96 | 84 | 76 | 41 | 90 |
| 2XL | 61 | 100 | 85 | 80 | 42 | 94 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | sexy,Rhinestone,Perspective,Hot Drilling |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,81%-90% |
| Gender | Women |
| Length | Short |
| Material | Milk Fiber |
| Neckline | V Neck |
| Pattern Type | Patchwork,Hot Drilling |
| Season | Spring,Summer,Autumn |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
