Inches
Centimeters
| Size | Length | Bust | Hip | Sleeve | Waist |
|---|---|---|---|---|---|
| S | 33.86 | 28.35 | 32.28 | 23.23 | 24.41 |
| M | 34.25 | 29.92 | 33.86 | 23.62 | 25.98 |
| L | 34.65 | 31.50 | 35.43 | 24.02 | 27.56 |
| XL | 35.04 | 33.07 | 37.01 | 24.41 | 29.13 |
| 2XL | 35.43 | 34.65 | 38.58 | 24.80 | 30.71 |
| Size | Length | Bust | Hip | Sleeve | Waist |
|---|---|---|---|---|---|
| S | 86 | 72 | 82 | 59 | 62 |
| M | 87 | 76 | 86 | 60 | 66 |
| L | 88 | 80 | 90 | 61 | 70 |
| XL | 89 | 84 | 94 | 62 | 74 |
| 2XL | 90 | 88 | 98 | 63 | 78 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black,Apricot |
| Element | Perspective,Hot Drilling,Gauze |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Milk Fiber And Gauze |
| Neckline | V Neck |
| Pattern Type | Patchwork,Rhinestone |
| Season | Spring,Summer,Autumn |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy & Club |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
