Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 33.46 | 34.65 | 23.62 | 25.20 | 34.65 |
| M | 33.86 | 36.61 | 24.02 | 27.17 | 36.61 |
| L | 34.25 | 38.58 | 24.41 | 29.13 | 38.58 |
| XL | 34.65 | 40.55 | 24.80 | 31.10 | 40.55 |
| 2XL | 35.04 | 42.52 | 25.20 | 33.07 | 42.52 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 85 | 88 | 60 | 64 | 88 |
| M | 86 | 93 | 61 | 69 | 93 |
| L | 87 | 98 | 62 | 74 | 98 |
| XL | 88 | 103 | 63 | 79 | 103 |
| 2XL | 89 | 108 | 64 | 84 | 108 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue,Black |
| Element | sexy,V-neck,Printing,Bandage,Patchwork |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Short |
| Material | Milk Fiber |
| Neckline | V Neck |
| Pattern Type | Print/Printed,Hollow Out,Pleated/Ruched/Draped |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
