Inches
Centimeters
Size | Length | Bust | Shoulder | Waist | Sleeve |
---|---|---|---|---|---|
S | 46.06 | 39.37 | 15.35 | 25.98 | 24.41 |
M | 46.85 | 40.94 | 15.75 | 27.56 | 24.80 |
L | 47.64 | 43.31 | 16.34 | 29.92 | 25.39 |
Size | Length | Bust | Shoulder | Waist | Sleeve |
---|---|---|---|---|---|
S | 117 | 100 | 39 | 66 | 62 |
M | 119 | 104 | 40 | 70 | 63 |
L | 121 | 110 | 41.5 | 76 | 64.5 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | sexy,V-neck,Printing,Split Hem,Floral |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Mid Calf Length |
Neckline | V Neck |
Pattern Type | Print/Printed |
Season | Spring |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |