Inches
Centimeters
| Size | Length | Waist | Bust | Sleeve |
|---|---|---|---|---|
| S | 32.28 | 25.20 | 32.28 | 20.47 |
| M | 32.68 | 26.77 | 33.86 | 20.87 |
| L | 33.07 | 28.35 | 35.43 | 21.26 |
| Size | Length | Waist | Bust | Sleeve |
|---|---|---|---|---|
| S | 82 | 64 | 82 | 52 |
| M | 83 | 68 | 86 | 53 |
| L | 84 | 72 | 90 | 54 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black |
| Element | Printing,Waist Cut,Patchwork |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Print/Printed |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Wash&Care | Hand Wash |
