Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 31.10 | 29.92/34.65 | 24.02 | 12.99 | 22.83/33.07 | 30.71/36.22 |
| M | 31.89 | 31.50/36.22 | 24.41 | 13.39 | 24.41/34.65 | 32.28/37.80 |
| L | 32.68 | 33.07/37.80 | 24.80 | 13.78 | 25.98/36.22 | 33.86/39.37 |
| Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 79 | 76/88 | 61 | 33 | 58/84 | 78/92 |
| M | 81 | 80/92 | 62 | 34 | 62/88 | 82/96 |
| L | 83 | 84/96 | 63 | 35 | 66/92 | 86/100 |
| Attribute | |
| Closure Type | Pullover |
| Color | Beige |
| Element | Drawstring,Hollowed Out,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
