Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 57.48 | 33.86 | 27.56 |
| M | 57.48 | 35.43 | 29.13 |
| L | 57.48 | 37.01 | 30.71 |
| XL | 57.48 | 38.58 | 32.28 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 146 | 86 | 70 |
| M | 146 | 90 | 74 |
| L | 146 | 94 | 78 |
| XL | 146 | 98 | 82 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Printing,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Floor Length |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Half Sleeve |
| Sleeve Style | Bat Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
