Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 56.30 | 37.80 | 16.93 | 25.98 | 45.67 |
| M | 56.69 | 39.76 | 17.32 | 27.95 | 47.64 |
| L | 57.09 | 41.73 | 17.72 | 29.92 | 49.61 |
| XL | 57.48 | 43.70 | 18.11 | 31.89 | 51.57 |
| 2XL | 57.87 | 45.67 | 18.50 | 33.86 | 53.54 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 143 | 96 | 43 | 66 | 116 |
| M | 144 | 101 | 44 | 71 | 121 |
| L | 145 | 106 | 45 | 76 | 126 |
| XL | 146 | 111 | 46 | 81 | 131 |
| 2XL | 147 | 116 | 47 | 86 | 136 |
| Attribute | |
| Closure Type | Pullover |
| Color | Orange,Army Green,Sky Blue |
| Element | leisure time,V-neck,Pure Color |
| Fabric | Polyester |
| Fabric Content | 51%-70% |
| Gender | Women |
| Length | Ankle Length |
| Material | Cotton Blend |
| Neckline | V Neck |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
