Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 47.64 | 29.13/34.65 | 24.02/27.56 | 29.92/35.43 |
M | 48.43 | 30.71/36.22 | 25.59/29.13 | 31.50/37.01 |
L | 49.21 | 32.28/37.80 | 27.17/30.71 | 33.07/38.58 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 121 | 74/88 | 61/70 | 76/90 |
M | 123 | 78/92 | 65/74 | 80/94 |
L | 125 | 82/96 | 69/78 | 84/98 |
Attribute | |
Closure Type | Zipper Up |
Color | Green |
Element | Knitting,Patchwork,Stripe |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Ankle Length |
Material | Knitting/Knit |
Neckline | Boat Neck |
Pattern Type | Contrast Color,Striped |
Season | Spring,Summer,Autumn |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Off Shoulder,Strapless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |