Inches
Centimeters
Size | Length | Bust | Shoulder | Waist | Hip |
---|---|---|---|---|---|
S | 50.00 | 34.65 | 15.75 | 20.47-36.22 | 61.42 |
M | 50.39 | 36.22 | 16.14 | 22.05-37.80 | 61.81 |
L | 50.79 | 37.80 | 16.54 | 23.62-39.37 | 62.20 |
XL | 51.18 | 39.37 | 16.93 | 25.20-40.94 | 62.60 |
Size | Length | Bust | Shoulder | Waist | Hip |
---|---|---|---|---|---|
S | 127 | 88 | 40 | 52-92 | 156 |
M | 128 | 92 | 41 | 56-96 | 157 |
L | 129 | 96 | 42 | 60-100 | 158 |
XL | 130 | 100 | 43 | 64-104 | 159 |
Attribute | |
Closure Type | Pullover |
Color | Multicolored |
Element | V-neck,Printing,Ruffled,Contrast Color,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Mid Calf Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Contrast Color,Patchwork |
Season | Spring,Summer |
Size | S,M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Ruffled Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |