Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 56.30 | 28.35/34.65 | 23.62/26.77 | 31.10/37.01 |
M | 56.69 | 29.92/36.22 | 25.20/28.35 | 32.68/38.58 |
L | 57.09 | 31.50/37.80 | 26.77/29.92 | 34.25/40.16 |
XL | 57.48 | 33.07/39.37 | 28.35/31.50 | 35.83/41.73 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 143 | 72/88 | 60/68 | 79/94 |
M | 144 | 76/92 | 64/72 | 83/98 |
L | 145 | 80/96 | 68/76 | 87/102 |
XL | 146 | 84/100 | 72/80 | 91/106 |
Attribute | |
Closure Type | Pullover |
Color | Gray,Khaki,Black |
Element | Split Hem,Patchwork,Pure Color,Rib |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Ankle Length |
Material | Rib |
Pattern Type | Solid |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Inclined Shoulder |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |