Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XS | 33.46 | 28.35-33.07 | 23.62-25.20 | 29.53-35.43 |
S | 33.86 | 29.92-34.65 | 25.20-26.77 | 31.10-37.01 |
M | 34.25 | 31.50-36.22 | 26.77-28.35 | 32.68-38.58 |
L | 34.65 | 33.07-37.80 | 28.35-29.92 | 34.25-40.16 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XS | 85 | 72-84 | 60-64 | 75-90 |
S | 86 | 76-88 | 64-68 | 79-94 |
M | 87 | 80-92 | 68-72 | 83-98 |
L | 88 | 84-96 | 72-76 | 87-102 |
Attribute | |
Closure Type | Tie-wrap |
Color | Black |
Element | Halter,Backless,Cross Belt,Hollowed Out,Lace Up,Waist Cut,Pure Color |
Fabric | Polyester |
Fabric Content | 30%-50% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene,Milk Fiber |
Pattern Type | Solid,Hollow Out |
Season | Summer |
Size | XS,S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |