Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 51.18 | 29.13 | 25.98 | 32.28 |
M | 51.57 | 31.10 | 27.95 | 34.25 |
L | 51.97 | 33.07 | 29.92 | 36.22 |
XL | 52.36 | 35.04 | 31.89 | 38.19 |
2XL | 52.76 | 37.01 | 33.86 | 40.16 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 130 | 74 | 66 | 82 |
M | 131 | 79 | 71 | 87 |
L | 132 | 84 | 76 | 92 |
XL | 133 | 89 | 81 | 97 |
2XL | 134 | 94 | 86 | 102 |
Attribute | |
Closure Type | Pullover |
Color | Pink,Black,Blue |
Element | Split Hem,Pure Color,Gauze,Backless |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Ankle Length |
Material | Gauze |
Neckline | Boat Neck |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |