Inches
Centimeters
Size | Waist | Bust | Length | Hip |
---|---|---|---|---|
S | 25.59-27.56 | 28.74-34.65 | 47.64 | 30.31-35.43 |
M | 27.17-29.13 | 30.31-36.22 | 48.43 | 31.89-37.01 |
L | 28.74-30.71 | 31.89-37.80 | 49.21 | 33.46-38.58 |
Size | Waist | Bust | Length | Hip |
---|---|---|---|---|
S | 65-70 | 73-88 | 121 | 77-90 |
M | 69-74 | 77-92 | 123 | 81-94 |
L | 73-78 | 81-96 | 125 | 85-98 |
Attribute | |
Closure Type | Pullover |
Color | Green,White |
Element | sexy,Irregular,Waist Cut,Patchwork,Pure Color |
Fabric | Milk Fiber,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Floor Length |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Inclined Shoulder |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |