Inches
Centimeters
Size | Shoulder | Bust | Length | Sleeve |
---|---|---|---|---|
XS | 14.57 | 33.86 | 61.42 | 23.23 |
S | 14.96 | 35.43 | 62.20 | 23.62 |
M | 15.35 | 37.01 | 62.99 | 24.02 |
L | 15.94 | 39.37 | 63.78 | 24.61 |
Size | Shoulder | Bust | Length | Sleeve |
---|---|---|---|---|
XS | 37 | 86 | 156 | 59 |
S | 38 | 90 | 158 | 60 |
M | 39 | 94 | 160 | 61 |
L | 40.5 | 100 | 162 | 62.5 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | sexy,Rhinestone,Perspective,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Floor Length |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Solid |
Season | Spring,Summer,Autumn,Winter |
Size | XS,S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Sexy & Club |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |