Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 54.33 | 28.74 | 23.62 | 33.07 |
M | 54.72 | 30.31 | 25.20 | 34.65 |
L | 55.12 | 31.89 | 26.77 | 36.22 |
XL | 55.51 | 33.46 | 28.35 | 37.80 |
2XL | 55.91 | 35.04 | 29.92 | 39.37 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 138 | 73 | 60 | 84 |
M | 139 | 77 | 64 | 88 |
L | 140 | 81 | 68 | 92 |
XL | 141 | 85 | 72 | 96 |
2XL | 142 | 89 | 76 | 100 |
Attribute | |
Closure Type | Tie-wrap |
Color | Blue |
Element | Printing,Backless,Hollowed Out,Lace Up,Tie-Dyed |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Ankle Length |
Neckline | V Neck |
Pattern Type | Tie Dye |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |