Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 50.39 | 27.17-34.25 | 20.47-26.77 | 30.71-35.43 |
M | 51.18 | 28.74-35.83 | 22.05-28.35 | 32.28-37.01 |
L | 51.97 | 30.31-37.40 | 23.62-29.92 | 33.86-38.58 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 128 | 69-87 | 52-68 | 78-90 |
M | 130 | 73-91 | 56-72 | 82-94 |
L | 132 | 77-95 | 60-76 | 86-98 |
Attribute | |
Closure Type | Tie-wrap |
Color | Black |
Element | Knitting,Hollowed Out,Lace Up,Backless |
Fabric | Cotton |
Fabric Content | 51%-70% |
Gender | Women |
Length | Ankle Length |
Material | Knitting/Knit |
Neckline | Halter |
Pattern Type | Solid,Hollow Out |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |