Inches
Centimeters
Size | Length | Waist | Bust | Hip | Sleeve |
---|---|---|---|---|---|
S | 53.15 | 23.62-33.07 | 27.56-37.01 | 29.92-39.37 | 23.62 |
M | 54.33 | 25.20-34.65 | 29.13-38.58 | 31.50-40.94 | 24.02 |
L | 55.51 | 26.77-36.22 | 30.71-40.16 | 33.07-42.52 | 24.41 |
Size | Length | Waist | Bust | Hip | Sleeve |
---|---|---|---|---|---|
S | 135 | 60-84 | 70-94 | 76-100 | 60 |
M | 138 | 64-88 | 74-98 | 80-104 | 61 |
L | 141 | 68-92 | 78-102 | 84-108 | 62 |
Attribute | |
Closure Type | Pullover |
Color | Purple,Black |
Element | Patchwork,Pure Color,Contrast Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Contrast Color |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | One Shoulder |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |