Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 56.30 | 31.50 | 23.62 | 25.20 | 33.86 |
M | 56.69 | 33.07 | 24.02 | 26.77 | 35.43 |
L | 57.09 | 34.65 | 24.41 | 28.35 | 37.01 |
XL | 57.48 | 36.22 | 24.80 | 29.92 | 38.58 |
2XL | 57.87 | 37.80 | 25.20 | 31.50 | 40.16 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 143 | 80 | 60 | 64 | 86 |
M | 144 | 84 | 61 | 68 | 90 |
L | 145 | 88 | 62 | 72 | 94 |
XL | 146 | 92 | 63 | 76 | 98 |
2XL | 147 | 96 | 64 | 80 | 102 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | fashion,sexy,Korean Cashmere,Perspective,Gauze,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Ankle Length |
Material | Velvet,Gauze |
Neckline | O Neck |
Pattern Type | Patchwork |
Season | Spring |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |