Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 17.32 | 24.41 | 17.32 | 25.20 | 33.46 |
M | 17.72 | 25.98 | 17.72 | 26.77 | 35.04 |
L | 18.11 | 27.56 | 18.11 | 28.35 | 36.61 |
XL | 18.50 | 29.13 | 18.50 | 29.92 | 38.19 |
2XL | 18.90 | 30.71 | 18.90 | 31.50 | 39.76 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 44 | 62 | 44 | 64 | 85 |
M | 45 | 66 | 45 | 68 | 89 |
L | 46 | 70 | 46 | 72 | 93 |
XL | 47 | 74 | 47 | 76 | 97 |
2XL | 48 | 78 | 48 | 80 | 101 |
Attribute | |
Closure Type | Pullover |
Color | Red,Black |
Element | Printing,Colorblock,Patchwork,Plaid |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | V Neck |
Pattern Type | Contrast Color,Plaid |
Pieces | One Set |
Register | |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |