Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 14.17 | 36.22 | 41.34 | 25.20 | 40.94 |
M | 14.57 | 37.80 | 41.73 | 26.77 | 42.52 |
L | 14.96 | 39.37 | 42.13 | 28.35 | 44.09 |
XL | 15.35 | 40.94 | 42.52 | 29.92 | 45.67 |
2XL | 15.75 | 42.52 | 42.91 | 31.50 | 47.24 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 36 | 92 | 105 | 64 | 104 |
M | 37 | 96 | 106 | 68 | 108 |
L | 38 | 100 | 107 | 72 | 112 |
XL | 39 | 104 | 108 | 76 | 116 |
2XL | 40 | 108 | 109 | 80 | 120 |
Attribute | |
Closure Type | Pullover |
Color | Green |
Element | Printing,Letter |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Letter |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Wash&Care | Hand Wash |