Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist |
---|---|---|---|---|---|
S | 13.19 | 31.10 | 10.04 | 40.94 | 23.23 |
M | 13.39 | 33.07 | 10.24 | 41.34 | 25.20 |
L | 13.58 | 35.04 | 10.43 | 41.73 | 27.17 |
XL | 13.78 | 37.01 | 10.63 | 42.13 | 29.13 |
2XL | 13.98 | 38.98 | 10.83 | 42.52 | 31.10 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist |
---|---|---|---|---|---|
S | 33.5 | 79 | 25.5 | 104 | 59 |
M | 34 | 84 | 26 | 105 | 64 |
L | 34.5 | 89 | 26.5 | 106 | 69 |
XL | 35 | 94 | 27 | 107 | 74 |
2XL | 35.5 | 99 | 27.5 | 108 | 79 |
Attribute | |
Closure Type | Pullover |
Color | Khaki,Green,Blue |
Element | Hollowed Out,Stripe,Colorblock,Puff Sleeve |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Knitting/Knit |
Neckline | Sweetheart Neck |
Pattern Type | Contrast Color,Hollow Out |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Puff Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |