Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 17.72 | 35.43 | 14.57 | 26.77 | 35.43 |
M | 18.11 | 37.01 | 14.96 | 28.35 | 37.01 |
L | 18.50 | 38.58 | 15.35 | 29.92 | 38.58 |
XL | 18.90 | 40.16 | 15.75 | 31.50 | 40.16 |
2XL | 19.29 | 41.73 | 16.14 | 33.07 | 41.73 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 45 | 90 | 37 | 68 | 90 |
M | 46 | 94 | 38 | 72 | 94 |
L | 47 | 98 | 39 | 76 | 98 |
XL | 48 | 102 | 40 | 80 | 102 |
2XL | 49 | 106 | 41 | 84 | 106 |
Attribute | |
Closure Type | Pullover |
Color | Orange |
Element | leisure time,sleeveless,Printing |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Letter |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |