Inches
Centimeters
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 13.39 | 29.92/33.86 | 16.54 | 25.98/29.92 | 31.50/36.22 |
M | 13.78 | 31.50/35.43 | 16.93 | 27.56/31.50 | 33.07/37.80 |
L | 14.17 | 33.07/37.01 | 17.32 | 29.13/33.07 | 34.65/39.37 |
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 34 | 76/86 | 42 | 66/76 | 80/92 |
M | 35 | 80/90 | 43 | 70/80 | 84/96 |
L | 36 | 84/94 | 44 | 74/84 | 88/100 |
Attribute | |
Closure Type | Pullover |
Color | Apricot |
Element | Colorblock,Patchwork,Contrast Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Inclined Shoulder |
Pattern Type | Contrast Color |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | One Shoulder |
Stretchability | Little Stretchable |
Style | Fashion,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash |