Inches
Centimeters
Size | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 33.86 | 22.44 | 14.57 | 24.80-37.01 | 29.13-41.34 |
M | 35.43 | 22.83 | 14.96 | 26.38-38.58 | 30.71-41.73 |
L | 37.01 | 23.23 | 15.35 | 27.95-40.16 | 32.28-43.31 |
Size | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 86 | 57 | 37 | 63-94 | 74-105 |
M | 90 | 58 | 38 | 67-98 | 78-106 |
L | 94 | 59 | 39 | 71-102 | 82-110 |
Attribute | |
Closure Type | Pullover |
Color | Apricot,Black |
Element | Hollowed Out,Irregular,Pure Color,sexy |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid,Hollow Out |
Pieces | One Set |
Season | Spring,Autumn |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Backless,Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |