Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 10.24 | 29.92 | 40.94 | 24.41 | 31.50 |
M | 10.43 | 31.50 | 41.34 | 25.98 | 33.07 |
L | 10.63 | 33.07 | 41.73 | 27.56 | 34.65 |
XL | 10.83 | 34.65 | 42.13 | 29.13 | 36.22 |
2XL | 11.02 | 36.22 | 42.52 | 30.71 | 37.80 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 26 | 76 | 104 | 62 | 80 |
M | 26.5 | 80 | 105 | 66 | 84 |
L | 27 | 84 | 106 | 70 | 88 |
XL | 27.5 | 88 | 107 | 74 | 92 |
2XL | 28 | 92 | 108 | 78 | 96 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | sexy,sleeveless,Perspective,Cross Belt,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Pattern Type | Patchwork |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Night Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |