Inches
Centimeters
Size | Top Length | Bust | Sleeve | Skirt Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 12.60 | 26.38/34.65 | 19.09 | 33.86 | 25.98 | 30.71/37.01 |
M | 12.99 | 27.95/36.22 | 19.29 | 34.06 | 27.56 | 32.28/38.58 |
L | 13.39 | 29.53/37.80 | 19.49 | 34.25 | 29.13 | 33.86/40.16 |
Size | Top Length | Bust | Sleeve | Skirt Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 32 | 67/88 | 48.5 | 86 | 66 | 78/94 |
M | 33 | 71/92 | 49 | 86.5 | 70 | 82/98 |
L | 34 | 75/96 | 49.5 | 87 | 74 | 86/102 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | sexy,Printing,Perspective |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer,Autumn |
Size | S,M,L |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |