Inches
Centimeters
Size | Top Length | Bust | Shoulder | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 18.11 | 34.25 | 6.10 | 12.60 | 24.02 | 35.43 |
M | 18.50 | 35.83 | 6.50 | 12.99 | 25.59 | 37.01 |
L | 18.90 | 37.40 | 6.89 | 13.39 | 27.17 | 38.58 |
XL | 19.29 | 38.98 | 7.28 | 13.78 | 28.74 | 40.16 |
2XL | 19.69 | 40.55 | 7.68 | 14.17 | 30.31 | 41.73 |
Size | Top Length | Bust | Shoulder | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 46 | 87 | 15.5 | 32 | 61 | 90 |
M | 47 | 91 | 16.5 | 33 | 65 | 94 |
L | 48 | 95 | 17.5 | 34 | 69 | 98 |
XL | 49 | 99 | 18.5 | 35 | 73 | 102 |
2XL | 50 | 103 | 19.5 | 36 | 77 | 106 |
Attribute | |
Closure Type | Tie Wrap |
Color | Black,Blue,Khaki,Orange,Red,Fluorescence Green |
Element | motion,Backless,Drawstring,Fold,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | O Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |