Inches
Centimeters
Size | Top Length | Bottom Length | Bust | Waist | Sleeve |
---|---|---|---|---|---|
S | 15.75 | 11.81 | 36.22 | 26.77 | 7.48 |
M | 16.14 | 12.20 | 37.80 | 28.35 | 7.87 |
L | 16.54 | 12.60 | 39.37 | 29.92 | 8.27 |
XL | 16.93 | 12.99 | 40.94 | 31.50 | 8.66 |
Size | Top Length | Bottom Length | Bust | Waist | Sleeve |
---|---|---|---|---|---|
S | 40 | 30 | 92 | 68 | 19 |
M | 41 | 31 | 96 | 72 | 20 |
L | 42 | 32 | 100 | 76 | 21 |
XL | 43 | 33 | 104 | 80 | 22 |
Attribute | |
Closure Type | Tie Wrap |
Color | Blue,Red,Yellow,Blackish Green |
Element | Printing,sexy,Plaid |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Four-way Stretch |
Neckline | Turndown Collar |
Pattern Type | Contrast Color,Plaid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |