Inches
Centimeters
Size | Top Length | Bottom Length | Bust | Waist |
---|---|---|---|---|
S | 18.50 | 16.14 | 33.07 | 26.38 |
M | 18.90 | 16.54 | 34.65 | 27.95 |
L | 19.29 | 16.93 | 36.22 | 29.53 |
XL | 19.69 | 17.32 | 38.58 | 31.89 |
2XL | 20.08 | 17.72 | 40.94 | 34.25 |
Size | Top Length | Bottom Length | Bust | Waist |
---|---|---|---|---|
S | 47 | 41 | 84 | 67 |
M | 48 | 42 | 88 | 71 |
L | 49 | 43 | 92 | 75 |
XL | 50 | 44 | 98 | 81 |
2XL | 51 | 45 | 104 | 87 |
Attribute | |
Closure Type | Button Up |
Color | Red |
Element | sexy,Pleated,Printing,Patchwork,Letter |
Fabric | Spandex |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Cotton Blend |
Neckline | Turndown Collar |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |