Inches
Centimeters
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 13.78 | 30.71 | 40.94 | 23.62 | 45.67 |
M | 14.17 | 32.28 | 41.34 | 25.20 | 47.24 |
L | 14.57 | 33.86 | 41.73 | 26.77 | 48.82 |
XL | 14.96 | 35.43 | 42.13 | 28.35 | 50.39 |
2XL | 15.35 | 37.01 | 42.52 | 29.92 | 51.97 |
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 35 | 78 | 104 | 60 | 116 |
M | 36 | 82 | 105 | 64 | 120 |
L | 37 | 86 | 106 | 68 | 124 |
XL | 38 | 90 | 107 | 72 | 128 |
2XL | 39 | 94 | 108 | 76 | 132 |
Attribute | |
Closure Type | Pullover |
Color | Red,Orange |
Element | Patchwork,Pure Color,sleeveless |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Venetian |
Neckline | Square Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Wash&Care | Hand Wash,Machine Wash |