Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 16.93 | 30.71 | 11.81 | 25.20 | 33.86 |
M | 17.32 | 32.28 | 12.20 | 26.77 | 35.43 |
L | 17.72 | 33.86 | 12.60 | 28.35 | 37.01 |
XL | 18.11 | 35.43 | 12.99 | 29.92 | 38.58 |
2XL | 18.50 | 37.01 | 13.39 | 31.50 | 40.16 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 43 | 78 | 30 | 64 | 86 |
M | 44 | 82 | 31 | 68 | 90 |
L | 45 | 86 | 32 | 72 | 94 |
XL | 46 | 90 | 33 | 76 | 98 |
2XL | 47 | 94 | 34 | 80 | 102 |
Attribute | |
Closure Type | Tie Wrap |
Color | Black,Pink,Purple,Red,Blue |
Element | leisure time,sleeveless,Backless,Patchwork,Pure Color,Irregular |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Cotton Blend |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |