Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 12.40 | 29.92-34.65 | 39.37 | 25.20-29.13 | 3185.83 |
M | 12.80 | 31.50-36.22 | 39.76 | 26.77-30.71 | 33.07-37.80 |
L | 13.19 | 33.07-37.80 | 40.16 | 28.35-32.28 | 34.65-39.37 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 31.5 | 76-88 | 100 | 64-74 | 8092 |
M | 32.5 | 80-92 | 101 | 68-78 | 84-96 |
L | 33.5 | 84-96 | 102 | 72-82 | 88-100 |
Attribute | |
Closure Type | Pullover |
Color | Coffee,Black |
Element | Split Hem,Drawstring,Pure Color,Backless |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | U Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |