Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 13.39 | 29.13-35.43 | 23.23 | 37.40 | 24.41-31.10 | 30.71-37.80 |
M | 13.78 | 30.71-37.01 | 23.62 | 38.19 | 25.98-32.28 | 32.28-39.37 |
L | 14.17 | 32.28-38.58 | 24.02 | 38.98 | 27.56-33.86 | 33.86-40.16 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 34 | 74-90 | 59 | 95 | 62-79 | 78-96 |
M | 35 | 78-94 | 60 | 97 | 66-82 | 82-100 |
L | 36 | 82-98 | 61 | 99 | 70-86 | 86-102 |
Attribute | |
Closure Type | Zipper Up |
Color | Green |
Element | motion, fashion,sexy,V-neck,Printing,Plaid |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | O Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | ALL |
Wash&Care | Hand Wash,Machine Wash |