Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 29.92 | 44.88 | 19.69 | 25.20 | 43.31 |
M | 30.31 | 46.46 | 20.08 | 26.77 | 44.88 |
L | 30.71 | 48.03 | 20.47 | 28.35 | 46.46 |
XL | 31.10 | 49.61 | 20.87 | 29.92 | 48.03 |
2XL | 31.50 | 51.18 | 21.26 | 31.50 | 49.61 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 76 | 114 | 50 | 64 | 110 |
M | 77 | 118 | 51 | 68 | 114 |
L | 78 | 122 | 52 | 72 | 118 |
XL | 79 | 126 | 53 | 76 | 122 |
2XL | 80 | 130 | 54 | 80 | 126 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Printing |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Skull |
Pieces | One Set |
Season | Spring |
Size | S,M,L,XL,2XL |
Sleeve Length | Three Quarter Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Wash&Care | Hand Wash |