Inches
Centimeters
Size | Shoulder | Bust | Top Length | Sleeve | Bottom Length | Hip |
---|---|---|---|---|---|---|
S | 13.78 | 29.92 | 16.93 | 6.69 | 12.99 | 31.50 |
M | 14.17 | 31.50 | 17.32 | 7.09 | 13.39 | 33.07 |
L | 14.57 | 33.07 | 17.72 | 7.48 | 13.78 | 34.65 |
XL | 14.96 | 34.65 | 18.11 | 7.87 | 14.17 | 36.22 |
2XL | 15.35 | 36.22 | 18.50 | 8.27 | 14.57 | 37.80 |
Size | Shoulder | Bust | Top Length | Sleeve | Bottom Length | Hip |
---|---|---|---|---|---|---|
S | 35 | 76 | 43 | 17 | 33 | 80 |
M | 36 | 80 | 44 | 18 | 34 | 84 |
L | 37 | 84 | 45 | 19 | 35 | 88 |
XL | 38 | 88 | 46 | 20 | 36 | 92 |
2XL | 39 | 92 | 47 | 21 | 37 | 96 |
Attribute | |
Closure Type | Zipper Up |
Color | Chocolate,Wine Red,White,Green,Black |
Element | Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | Hooded Collar |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |