Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 12.20 | 29.92 | 11.42 | 25.20 | 34.65 |
M | 12.60 | 31.50 | 11.81 | 26.77 | 36.22 |
L | 12.99 | 33.07 | 12.20 | 28.35 | 37.80 |
XL | 13.39 | 34.65 | 12.60 | 29.92 | 39.37 |
2XL | 13.78 | 36.22 | 12.99 | 31.50 | 40.94 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 31 | 76 | 29 | 64 | 88 |
M | 32 | 80 | 30 | 68 | 92 |
L | 33 | 84 | 31 | 72 | 96 |
XL | 34 | 88 | 32 | 76 | 100 |
2XL | 35 | 92 | 33 | 80 | 104 |
Attribute | |
Closure Type | Pullover |
Color | Apricot,Army Green,Light Blue,Black |
Element | Lips,Printing,sleeveless |
Fabric | Cotton,Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Neckline | U Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |