Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 9.06 | 27.95-33.07 | 38.19 | 23.62-26.77 | 31.50-34.65 |
M | 9.45 | 29.53-34.65 | 38.98 | 25.20-28.35 | 33.07-36.22 |
L | 9.84 | 31.10-36.22 | 39.76 | 26.77-29.92 | 34.65-37.80 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 23 | 71-84 | 97 | 60-68 | 80-88 |
M | 24 | 75-88 | 99 | 64-72 | 84-92 |
L | 25 | 79-92 | 101 | 68-76 | 88-96 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Zebra Stripes,Split Hem,Lace Up,Printing,Patchwork,Halter |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Halter |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |