Inches
Centimeters
            | Size | Top Length | Hip | Bust | Waist | Bottom Length | 
|---|---|---|---|---|---|
| S | 12.99 | 34.65 | 30.71 | 26.77 | 16.14 | 
| M | 13.39 | 36.22 | 32.28 | 28.35 | 16.54 | 
| L | 13.78 | 37.80 | 33.86 | 29.92 | 16.93 | 
| Size | Top Length | Hip | Bust | Waist | Bottom Length | 
|---|---|---|---|---|---|
| S | 33 | 88 | 78 | 68 | 41 | 
| M | 34 | 92 | 82 | 72 | 42 | 
| L | 35 | 96 | 86 | 76 | 43 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Apricot | 
| Element | Patchwork,sleeveless,Contrast Color | 
| Fabric | Polyester/Spandex | 
| Fabric Content | Less Than 10%,91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Milk Fiber | 
| Neckline | Mock Neck | 
| Pattern Type | Solid,Contrast Color | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                