Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 30.71 | 35.43 | 28.35 | 34.65 | 
| M | 31.30 | 37.01 | 29.92 | 36.22 | 
| L | 31.89 | 38.58 | 31.50 | 37.80 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 78 | 90 | 72 | 88 | 
| M | 79.5 | 94 | 76 | 92 | 
| L | 81 | 98 | 80 | 96 | 
| Attribute | |
| Closure Type | Zipper Up | 
| Color | Apricot | 
| Element | motion,sleeveless,Snake Pattern,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Polyester/Terylene | 
| Neckline | Stand Collar | 
| Pattern Type | Snake Print | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                