Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| XL | 55.91 | 41.34 | 31.50 | 43.31 | 
| 2XL | 56.30 | 42.91 | 33.07 | 44.88 | 
| 3XL | 56.69 | 44.49 | 34.65 | 46.46 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| XL | 142 | 105 | 80 | 110 | 
| 2XL | 143 | 109 | 84 | 114 | 
| 3XL | 144 | 113 | 88 | 118 | 
| Attribute | |
| Closure Type | Button Up | 
| Color | Blue | 
| Element | Sunscreen,Printing,Perspective | 
| Fabric | Polyester | 
| Fabric Content | 90% | 
| Gender | Women | 
| Length | Long | 
| Material | Chiffon | 
| Neckline | V Neck | 
| Pattern Type | Contrast Color | 
| Season | Summer | 
| Size | XL,2XL,3XL,4XL | 
| Sleeve Length | Long Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
