Inches
Centimeters
| Size | Sleeve | Bust | Length |
|---|---|---|---|
| XL | 24.41 | 51.97 | 26.38 |
| 2XL | 24.88 | 54.33 | 26.97 |
| 3XL | 25.35 | 56.69 | 25.35 |
| 4XL | 25.83 | 59.06 | 25.83 |
| Size | Sleeve | Bust | Length |
|---|---|---|---|
| XL | 62 | 132 | 67 |
| 2XL | 63.2 | 138 | 68.5 |
| 3XL | 64.4 | 144 | 64.4 |
| 4XL | 65.6 | 150 | 65.6 |
| Attribute | |
| Closure Type | Button Up |
| Color | Blue |
| Element | Burr,Backless,Hollowed Out,Pure Color,Denim,Ripped |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Gender | Woman |
| Length | Regular |
| Material | Denim |
| Neckline | Turndown Collar |
| Pattern Type | Hollow Out,Ripped |
| Season | Spring,Summer,Autumn |
| Size | XL,2XL,3XL,4XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
