Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 33.86 | 30.71 | 7.09 | 14.17 | 24.41 | 33.07 |
| M | 34.25 | 32.28 | 7.28 | 14.57 | 25.98 | 34.65 |
| L | 34.65 | 33.86 | 7.48 | 14.96 | 27.56 | 36.22 |
| XL | 35.04 | 35.43 | 7.68 | 15.35 | 29.13 | 37.80 |
| 2XL | 35.43 | 37.01 | 7.87 | 15.75 | 30.71 | 39.37 |
| Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 86 | 78 | 18 | 36 | 62 | 84 |
| M | 87 | 82 | 18.5 | 37 | 66 | 88 |
| L | 88 | 86 | 19 | 38 | 70 | 92 |
| XL | 89 | 90 | 19.5 | 39 | 74 | 96 |
| 2XL | 90 | 94 | 20 | 40 | 78 | 100 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Apricot,Black,White |
| Element | sexy,Hollowed Out,Pure Color,Bandage,Perspective |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Mini |
| Material | Polyester/Terylene |
| Neckline | O Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | ALL |
| Wash&Care | Hand Wash |
