Inches
Centimeters
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 46.46 | 33.86 | 25.20 | 6.69 |
| M | 46.85 | 35.43 | 26.77 | 7.09 |
| L | 47.24 | 37.01 | 28.35 | 7.48 |
| XL | 47.64 | 39.37 | 30.71 | 7.87 |
| 2XL | 48.03 | 41.73 | 33.07 | 8.27 |
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 118 | 86 | 64 | 17 |
| M | 119 | 90 | 68 | 18 |
| L | 120 | 94 | 72 | 19 |
| XL | 121 | 100 | 78 | 20 |
| 2XL | 122 | 106 | 84 | 21 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Printing,Split Hem,Irregular |
| Fabric | Spandex |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Cotton Blend |
| Neckline | O Neck |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
