Inches
Centimeters
| Size | Length | Waist | Bust | Sleeve |
|---|---|---|---|---|
| S | 35.04 | 25.20 | 32.28 | 5.51 |
| M | 35.43 | 26.77 | 33.86 | 5.71 |
| L | 35.83 | 28.35 | 35.43 | 5.91 |
| XL | 36.22 | 29.92 | 37.01 | 6.10 |
| 2XL | 36.61 | 31.50 | 38.58 | 6.30 |
| Size | Length | Waist | Bust | Sleeve |
|---|---|---|---|---|
| S | 89 | 64 | 82 | 14 |
| M | 90 | 68 | 86 | 14.5 |
| L | 91 | 72 | 90 | 15 |
| XL | 92 | 76 | 94 | 15.5 |
| 2XL | 93 | 80 | 98 | 16 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Blue,White,Brick Red |
| Element | Printing,Letter,Twist |
| Fabric | Spandex |
| Fabric Content | 30%-50% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Print/Printed |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
