Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 41.34 | 33.86 | 5.12 | 25.98 | 33.86 |
| M | 41.73 | 35.43 | 5.51 | 27.56 | 35.43 |
| L | 42.13 | 37.01 | 5.91 | 29.13 | 37.01 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 105 | 86 | 13 | 66 | 86 |
| M | 106 | 90 | 14 | 70 | 90 |
| L | 107 | 94 | 15 | 74 | 94 |
| Attribute | |
| Closure Type | Pullover |
| Color | Orange |
| Element | Strapless,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 100% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Cold Shoulder |
| Stretchability | Little Stretchable |
| Style | Casual |
| Wash&Care | Hand Wash |

