Inches
Centimeters
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 36.42 | 37.01 | 11.81 |
| M | 37.20 | 38.58 | 12.01 |
| L | 37.99 | 40.94 | 12.20 |
| XL | 38.78 | 43.31 | 12.40 |
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 92.5 | 94 | 30 |
| M | 94.5 | 98 | 30.5 |
| L | 96.5 | 104 | 31 |
| XL | 98.5 | 110 | 31.5 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Blue,Red |
| Element | Printing,Drawstring,Ruffled,Patchwork |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Chiffon |
| Neckline | V Neck |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Half Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
